Beautiful Keokea Home! Stunning Bi-coastal views from this sweet three bedroom two bath home! Updated throughout with tile flooring , open kitchen and a large lanai to enjoy all of Maui sitting on almost an acre. Hawaiian Homes Lease--Must be 50% Hawaiian and qualified with DHHL. This is a leasehold property.
MLS # | 401957 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 2006 |
Days On Site | 425 |
Listing Provided By | Hawaii Life (W) | Alana H Rucynski |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R-1 |
Acreage | 0.95 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable, Storage, Remodeled |
---|---|
Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Roof | Asphalt/Comp Shingle |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Pillar/Post/Pier |
Fencing | Wall/Fence |
Garage Yes / No | No |
---|---|
Parking Features | Carport, No Garage |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Overhead Electricity |
Property | 300 |
---|
State | HI |
---|---|
City | Kula |
Zip Code | 96790 |
Area | Maui |
Community Name | Hawaiian Homes |
Listing VS Median (in Hawaiian Homes) | |
Price: $729,000 low | high Med: $729,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $584 low | high Med: $584 On site: 425 low | high Med: 425.000000 |