Large lot near to Kaunakakai town. Has installed water meter, mature fruit trees, and ocean views. This property offers great potential.
MLS# | 390210 |
---|---|
Listing Type | For Sale |
Sub-Type | Fee Simple |
Status | ACTIVE |
Days On Site | 79 |
Zoning | R-1 |
---|---|
Acreage | 0.90 |
Golf Course | N |
Water Front | No |
Property View | Mountain/Ocean |
Area Information | |
---|---|
State | HI |
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Subarea | Molokai |
Listing VS Median (in 96748) | |
Price: $175,000 low | high Med: $215,000 On Site: 79 low | high Med: 86 Sourced by Back At You |