Fantastic well kept floor unit at Wavecrest Resort. Large kitchen with custom cabinetry, tile counter tops and all black appliances. Enjoy the elegant lanai that is just steps away from the beautifully manicured grounds leading to the pool and clubhouse positioned for the best ocean & island views. -Interior photos to follow.
MLS# | 399980 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Wavecrest |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1975 |
Days On Site | 361 |
Listing Provided By | Molokai Realty LLC | Ed J Onofrio |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 604 |
Pool | Yes |
Zoning | A-1 |
Acreage | 5.61 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Subarea | Molokai |
Community Name | Wavecrest |
Listing VS Median (in Wavecrest) | |
Price: $233,950 low | high Med: $241,725 SqFt: 604 low | high Med: 604 $ / SqFt: $387 low | high Med: $400 On Site: 361 low | high Med: 234.500000 |