Welcome to this well-maintained 3 bedroom 2 bath single home, located in the Ohia subdivision of the highly desirable master planned community of Kehalani. Vaulted ceilings make the house feel roomy. Your family and friends can get together on the large covered lanai. 14 photo-voltaic panels keep electric bills low. This house remains cool all the time, but also has a split AC and upgraded insulation to quickly chill house down when desired. There are mature trees like: fig, lime, papaya, and dragon fruit The Ohia subdivision is conveniently located close to school, parks, shopping, a hospital and doctors' offices, state and county services.
MLS # | 406412 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $93 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 10 |
Listing Provided By | Coldwell Banker Island Prop-Ku | Yuko S Wheelock |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,416 |
Garage | 2 |
Story(s) | 1 |
Zoning | Project District |
Acreage | 0.17 |
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke Detector(s) |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Underground |
Sewer | Public Sewer |
Open House |
---|
In-Person 07/13 1:00 PM - 4:00 PM |
State | HI |
---|---|
City | Wailuku |
Zip Code | 96793 |
Area | Maui |
Community Name | Kehalani |
![]() | $1,350,00064 Uahaa PlWailuku, HI 96793 |
![]() | $998,88835 Emoloa PlWailuku, HI 96793 |