MLS # | 405383 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $89 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 90 |
Listing Provided By | Coldwell Banker Island Prop-KP | Raymond S Chin |
Buyer Agent Compensation | 2.50 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,846 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, TV Cable |
Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Roof | Asphalt/Comp Shingle |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Electric | Photovoltaics Seller Owned |
---|---|
Sewer | Public Sewer |
Property | 1091 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Kahana |
Listing VS Median (in Kahana) | |
Price: $1,798,000 low | high Med: $1,798,000 SqFt: 1,846 low | high Med: 1,846 $ / SqFt: $974 low | high Med: $974 On site: 90 low | high Med: 90.000000 |