Nice ground floor unit with newly updated kitchen cabinets & counters. Tile floor and ceiling fans throughout. New microwave and & range 8/2024. Newly added breakfast bar. Double sliding glass doors in the living & bed room. West facing lanai for beautiful sunsets with a peekaboo ocean view w/ 2 lockable storage closets. Step out onto a nice grassy hill to enjoy the tropical foliage. Ke Nani Kai has beautifully kept grounds including pool, hot tub, tennis courts and pickleball.
MLS # | 402330 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Ke Nani Kai |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 394 |
Listing Provided By | Molokai Island Properties | Tracy L Norling-Babbitt |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 908 |
Pool | Yes |
Zoning | A-1 |
Acreage | 14.97 |
Property View | Yes |
Interior Features | Bookcases, Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Asphalt/Comp Shingle |
Foundation Details | Slab |
Garage Yes / No | No |
---|
Utilities | Cable Connected |
---|---|
Electric | Underground |
Sewer | Private Sewer |
Community Features | Clubhouse |
---|
Property | 2688 |
---|
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Community Name | Ke Nani Kai |
Listing VS Median (in Ke Nani Kai) | |
Price: $275,000 low | high Med: $275,000 SqFt: 908 low | high Med: 900 $ / SqFt: $303 low | high Med: $306 On site: 394 low | high Med: 497.000000 |
![]() | $259,00050 Kepuhi PlMaunaloa, HI 96770 |
![]() | $288,00050 Kepuhi PlMaunaloa, HI 96770 |
![]() | $239,00050 Kepuhi PlMaunaloa, HI 96770 |
![]() | $219,00050 Kepuhi PlMaunaloa, HI 96770 |
![]() | $275,00050 Kepuhi PlMaunaloa, HI 96770 |