MLS # | 405301 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 98 |
Listing Provided By | Island Sotheby's Int'l Rlty(M) | Susan D Kissler |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,724 |
Story(s) | 2 |
Zoning | R-2 |
Acreage | 0.16 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Fencing | Wall/Fence |
Garage Yes / No | No |
---|---|
Parking Features | No Garage |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Underground |
Sewer | Public Sewer |
Property | 2493 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Hale Piilani |
Listing VS Median (in Hale Piilani) | |
Price: $1,398,000 low | high Med: $1,398,000 SqFt: 2,724 low | high Med: 2,724 $ / SqFt: $513 low | high Med: $513 On site: 98 low | high Med: 98.000000 |
![]() | $1,349,900300 Nehu PlKihei, HI 96753 |