Description
Spectacular coastline views from this corner location! Check the north shore surf breaks from your living room. Puuone Terrace unit 220 features 1 bedroom, 1 bathroom. The corner location provides ample morning sunlight and breeze through the condominium. Recent improvements include new wall skim and prime coat and bedroom carpet. Take a 3D virtual tour through the condo; just copy and paste: https://my.matterport.com/show/?m=1G1cgjJzQ4v&mls=1 Puuone Terrace is located just off Lower Main Street in Wailuku and a short drive to Keopuolani Park, Queen Kaahumanu shopping center, University of Hawaii-Maui campus, and Maui Arts & Cultural Center. There is a laundry facility located onsite as well as an elevator for added convenience. The maintenance fee includes water, trash, sewer, master insurance policy for the property, grounds upkeep, as well as payment into the capital reserve fund. Seller holds an active real estate license in Massachusetts.
Details
MLS# | 389780 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Building Name | Puuone Terrace |
---|
Sub-Type | Fee Simple |
---|
Status | ACTIVE |
---|
Year | 1975 |
---|
Days On Site | 113 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 |
---|
Acreage | 1.06 |
---|
Golf Course | N |
---|
Water Front | No |
---|
Property View | Mountain/Ocean |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 2 | Avg $ Per SqFt: $385.61 | Min Sale Price: $249,000 | Max Sale Price: $935,000 | Med Sale Price: $592,000 |
Date: Feb 2021 | Sales: 4 | Avg $ Per SqFt: $515.28 | Min Sale Price: $275,000 | Max Sale Price: $750,000 | Med Sale Price: $508,750 |
Date: Jan 2021 | Sales: 6 | Avg $ Per SqFt: $530.86 | Min Sale Price: $369,000 | Max Sale Price: $879,000 | Med Sale Price: $532,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $649.01 | Min Sale Price: $405,000 | Max Sale Price: $1,100,000 | Med Sale Price: $697,500 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $521.33 | Min Sale Price: $672,500 | Max Sale Price: $760,000 | Med Sale Price: $710,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $490.93 | Min Sale Price: $480,000 | Max Sale Price: $749,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $589.78 | Min Sale Price: $345,000 | Max Sale Price: $664,000 | Med Sale Price: $625,000 |
Date: Aug 2020 | Sales: 12 | Avg $ Per SqFt: $488.15 | Min Sale Price: $175,000 | Max Sale Price: $815,000 | Med Sale Price: $649,750 |
Date: Jul 2020 | Sales: 9 | Avg $ Per SqFt: $538.51 | Min Sale Price: $269,900 | Max Sale Price: $730,000 | Med Sale Price: $417,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $574.41 | Min Sale Price: $390,000 | Max Sale Price: $685,000 | Med Sale Price: $495,500 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $459.02 | Min Sale Price: $500,000 | Max Sale Price: $1,460,000 | Med Sale Price: $750,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $552.93 | Min Sale Price: $240,000 | Max Sale Price: $500,000 | Med Sale Price: $390,000 |
Mar 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $385.61 |
Min Sale Price: | $249,000 |
Max Sale Price: | $935,000 |
Med Sale Price: | $592,000 |
Feb 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $515.28 |
Min Sale Price: | $275,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $508,750 |
Jan 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $530.86 |
Min Sale Price: | $369,000 |
Max Sale Price: | $879,000 |
Med Sale Price: | $532,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $649.01 |
Min Sale Price: | $405,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $697,500 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $521.33 |
Min Sale Price: | $672,500 |
Max Sale Price: | $760,000 |
Med Sale Price: | $710,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $490.93 |
Min Sale Price: | $480,000 |
Max Sale Price: | $749,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $589.78 |
Min Sale Price: | $345,000 |
Max Sale Price: | $664,000 |
Med Sale Price: | $625,000 |
Aug 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $488.15 |
Min Sale Price: | $175,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $649,750 |
Jul 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $538.51 |
Min Sale Price: | $269,900 |
Max Sale Price: | $730,000 |
Med Sale Price: | $417,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $574.41 |
Min Sale Price: | $390,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $495,500 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $459.02 |
Min Sale Price: | $500,000 |
Max Sale Price: | $1,460,000 |
Med Sale Price: | $750,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $552.93 |
Min Sale Price: | $240,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $390,000 |
Request a showing
Request a showing