Find yourself a little fixer upper to build yourself some equity in home ownership. This is a fixer upper. It is being sold as is where is.
MLS# | 386066 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | Active |
Year | 1961 |
Days On Site | 340 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 680 |
Acreage | 0.19 |
Property View | Yes |
Area Information | |
---|---|
State | HI |
City | Kahului |
Zip Code | 96732 |
Area | Maui |
Community Name | Sixth Increment |
Listing VS Median (in Sixth Increment) | |
Price: $499,000 low | high Med: $499,000 SqFt: 680 low | high Med: 680 $ / SqFt: $734 low | high Med: $734 On Site: 340 low | high Med: 340 |