Prime Baby Beach lot located at the end of a cul-de-sac. This highly desirable beachfront enclave has been the beloved home to a fortunate few until August 8, 2023. Availability of this estate site creates a rare opportunity for a new owner to be part of the rebirth of Lahaina Towne. New building and SMA requirements must be met.
MLS# | 403490 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Fee Simple |
Status | ACTIVE |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
Zoning | R-2 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Subarea | Lahaina |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $4,750,000 low | high Med: $1,219,500 On Site: 20 low | high Med: 75.500000 |