MLS # | 405215 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Hale Ono Loa |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 106 |
Listing Provided By | Island Sotheby's International Realty(L) | Anita L White |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 558 |
Pool | Yes |
Zoning | A-2 |
Acreage | 1.77 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Linens |
---|---|
Appliances | Disposal, Microwave, Refrigerator |
Fireplace Yes / No | No |
Security Features | Smoke/Heat Detector |
---|
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Overhead Electricity |
Sewer | Public Sewer |
Property | 10170 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Hale Ono Loa |
Listing VS Median (in Hale Ono Loa) | |
Price: $825,000 low | high Med: $725,000 SqFt: 558 low | high Med: 558 $ / SqFt: $1,478 low | high Med: $1,299 On site: 106 low | high Med: 215.000000 |