SUNSETS WITH ALOHA . . . . Original Owner| First Time Ever on the Market | Never Rented | Immaculate Condition| Fully Furnished | Turnkey | 3 Bedroom Suites | Stunning ocean views from the primary bedroom suite | 3 Full Bathrooms | Third floor | Panoramic sunset, outer island and ocean views | Beachfront complex perfectly positioned in the heart of the Wailea Resort | Convenient to beaches | Onsite beach facilities with ocean activities | fitness center | Adult only & family pools | Out the gate to Shops at Wailea shopping & dining | Activities galore golf, tennis, pickleball, snorkeling, surfing, cycling running and walking the Wailea oceanfront path.
| MLS # | 408288 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wailea Beach Villas |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 278 |
| Listing Provided By | Compass-W | Dennis Rush |
| Type | Condominium |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,961 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 10.74 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Monier Tile/Tile |
| Security Features | Security System, Smoke Detector(s), Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer, Sewer Fee |
| Community Features | Clubhouse, Party Room |
|---|
| Property | 8988 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | HI |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in HI) | |
Price: $5,500,000 low | high Med: $1,087,500 sqft: 1,961 low | high Med: 1,360 $ / sqft: $2,805 low | high Med: $809 On site: 278 low | high Med: 126 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | HI |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in HI) | |
Price: $5,500,000 low | high Med: $1,087,500 sqft: 1,961 low | high Med: 1,360 $ / sqft: $2,805 low | high Med: $809 On site: 278 low | high Med: 126 | |
![]() | $4,200,0003800 Wailea Alanui BlvdKihei, HI 96753 |
![]() | $5,395,0003800 Wailea Alanui BlvdKihei, HI 96753 |