This parcel has stunning bi-coastal views from multiple potential build sites. Kula Meadows is a gated community with private water. Listing broker and agent have partial interest.
MLS# | 390511 |
---|---|
Listing Type | For Sale |
Sub-Type | Fee Simple |
Status | PENDING - CONT. TO SHOW |
Days On Site | 52 |
Acreage | 5.05 |
---|---|
Golf Course | N |
Water Front | No |
Property View | Mountain/Ocean |
Area Information | |
---|---|
State | HI |
City | Kula |
Zip Code | 96790 |
Area | Maui |
Subarea | Kula | Ulupalakua | Kanaio |
Listing VS Median (in 96790) | |
Price: $725,000 low | high Med: $1,005,000 On Site: 52 low | high Med: 471 Sourced by Back At You |