New ListingSublimely located in the exclusive gated community of Wailea Kai, this beautiful single-level home places you just steps from the golden sands of Keawakapu Beach. Owned photovoltaic panels, brand-new luxury vinyl flooring and new baseboard throughout, a private pool, and an effortless flow make this the perfect expression of the Maui lifestyle. Minutes from the world-class dining, shopping, and championship golf of Wailea Resort, all within a serene, gated 34-acre community with lush tropical landscaping year-round. A rare single-level gem in one of South Maui’s most sought-after neighborhoods.
| MLS # | 410525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 7 |
| Listing Provided By | Maui Luxury Real Estate LLC | Clint Hansen |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,797 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), TV Cable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Alternative Electricity, Underground |
| Property | 2760 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Wailea Kai |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Wailea Kai) | |
Price: $2,500,000 low | high Med: $2,499,000 sqft: 1,797 low | high Med: 2,788 $ / sqft: $1,391 low | high Med: $896 On site: 7 low | high Med: 38 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Wailea Kai |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Wailea Kai) | |
Price: $2,500,000 low | high Med: $2,499,000 sqft: 1,797 low | high Med: 2,788 $ / sqft: $1,391 low | high Med: $896 On site: 7 low | high Med: 38 | |
![]() | $2,500,0003142 Waiea PlKihei, HI 96753 |
![]() | $3,500,00039 Hoawaa WayKihei, HI 96753 |