MLS # | 402048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 416 |
Listing Provided By | Delmore Realty | Kimberly Delmore |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,410 |
Garage | 5 |
Pool | Yes |
Acreage | 5.03 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Kitchen Ware, Linens, TV Cable, Storage, Entry |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Monier Tile/Tile |
Security Features | Smoke/Heat Detector |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Sewer | Septic Tank |
---|
State | HI |
---|---|
City | Kula |
Zip Code | 96790-8868 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $2,895,000 low | high Med: $1,190,000 SqFt: 4,410 low | high Med: 1,284 $ / SqFt: $656 low | high Med: $927 On site: 416 low | high Med: 104.000000 |