MLS # | 402393 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | West Molokai Resort |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 390 |
Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
Bath(s) | 1 Total |
---|---|
SQ Feet | 384 |
Pool | Yes |
Acreage | 11.71 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, TV Cable |
---|---|
Appliances | Disposal, Microwave, Range, Refrigerator |
Fireplace Yes / No | No |
Exterior Features | Barbecue |
---|---|
Roof | Asphalt/Comp Shingle |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Sewer | Private Sewer |
---|
Property | 2007 |
---|
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Community Name | West Molokai Resort |
Listing VS Median (in West Molokai Resort) | |
Price: $204,000 low | high Med: $315,000 SqFt: 384 low | high Med: 348 $ / SqFt: $531 low | high Med: $905 On site: 390 low | high Med: 347.000000 |