MLS # | 402276 |
---|---|
Listing Type | For Sale |
Building Name | Whaler I |
HOA Dues | $4,116 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 397 |
Listing Provided By | Keller Williams Realty Maui-L | Gina M Parola |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 901 |
Basement | Y |
Pool | Yes |
Zoning | H-2 |
Acreage | 6.67 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, TV Cable, Excercise Room, Sauna |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Security Features | Smoke/Heat Detectory, Security Guard |
Foundation Details | Basement |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Whaler |
Listing VS Median (in Whaler) | |
Price: $75,000 low | high Med: $83,500 SqFt: 901 low | high Med: 901 $ / SqFt: $83 low | high Med: $93 On site: 397 low | high Med: 213.000000 |