MLS # | 405141 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $219 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 112 |
Listing Provided By | Equity One Real Estate Inc (M) | Susan Anton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,975 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-1 |
Acreage | 0.38 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, TV Cable, Storage |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 9363 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Kahana Ridge |
Listing VS Median (in Kahana Ridge) | |
Price: $1,848,808 low | high Med: $1,949,999 SqFt: 1,975 low | high Med: 1,795 $ / SqFt: $936 low | high Med: $1,086 On site: 112 low | high Med: 195.000000 |
![]() | $1,895,00042 Hua Nui WayLahaina, HI 96761 |
![]() | $1,845,00042 Hua Nui WayLahaina, HI 96761 |
![]() | $1,495,00023 Poinciana RdLahaina, HI 96761 |
![]() | $1,399,00020 Kohulike WayLahaina, HI 96761 |