Description
This offer includes TMK 2-3-4-10-7-003. (110 Wells Kanoa Bldg). The total sq footage of both condominum units is approximaely 1,800 sf. There are nine (9) assigned parking stalls (see attached assigned parking sketch). The other owner/tenants of this five (5) unit office condomium is Credit Asssociates of Maui and Maui Fishing Supply. Sale may include some offce inventory.
Details
MLS# | 389301 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Office Bldg |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 101 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $469.92 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $531.42 | Min Sale Price: $405,000 | Max Sale Price: $1,100,000 | Med Sale Price: $835,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $533.92 | Min Sale Price: $672,500 | Max Sale Price: $760,000 | Med Sale Price: $716,250 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $490.93 | Min Sale Price: $480,000 | Max Sale Price: $749,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $628.87 | Min Sale Price: $345,000 | Max Sale Price: $664,000 | Med Sale Price: $552,500 |
Date: Aug 2020 | Sales: 11 | Avg $ Per SqFt: $494.75 | Min Sale Price: $175,000 | Max Sale Price: $815,000 | Med Sale Price: $625,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $491.88 | Min Sale Price: $269,900 | Max Sale Price: $730,000 | Med Sale Price: $409,750 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $574.41 | Min Sale Price: $390,000 | Max Sale Price: $685,000 | Med Sale Price: $495,500 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $459.02 | Min Sale Price: $500,000 | Max Sale Price: $1,460,000 | Med Sale Price: $750,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $552.93 | Min Sale Price: $240,000 | Max Sale Price: $500,000 | Med Sale Price: $390,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $382.13 | Min Sale Price: $770,000 | Max Sale Price: $770,000 | Med Sale Price: $770,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $370.8 | Min Sale Price: $353,000 | Max Sale Price: $353,000 | Med Sale Price: $353,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $469.92 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $531.42 |
Min Sale Price: | $405,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $835,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $533.92 |
Min Sale Price: | $672,500 |
Max Sale Price: | $760,000 |
Med Sale Price: | $716,250 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $490.93 |
Min Sale Price: | $480,000 |
Max Sale Price: | $749,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $628.87 |
Min Sale Price: | $345,000 |
Max Sale Price: | $664,000 |
Med Sale Price: | $552,500 |
Aug 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $494.75 |
Min Sale Price: | $175,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $625,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $491.88 |
Min Sale Price: | $269,900 |
Max Sale Price: | $730,000 |
Med Sale Price: | $409,750 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $574.41 |
Min Sale Price: | $390,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $495,500 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $459.02 |
Min Sale Price: | $500,000 |
Max Sale Price: | $1,460,000 |
Med Sale Price: | $750,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $552.93 |
Min Sale Price: | $240,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $390,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $382.13 |
Min Sale Price: | $770,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $770,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $370.8 |
Min Sale Price: | $353,000 |
Max Sale Price: | $353,000 |
Med Sale Price: | $353,000 |
Request a showing
Request a showing