MLS # | 401221 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Pending - Cont. To Show |
Year | 2003 |
Days On Site | 493 |
Listing Provided By | Island Sotheby's International Realty(L) | Jay S Margulies |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,045 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-1 |
Acreage | 0.49 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Book Shelves, Ceiling Fan(s), TV Cable, Remodeled |
Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Aluminum/Steel |
Foundation Details | Concrete Slab |
Fencing | Wall/Fence |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
State | HI |
---|---|
City | Lanai City |
Zip Code | 96763 |
Area | Lanai |
Community Name | Koele |
Listing VS Median (in Koele) | |
Price: $3,500,000 low | high Med: $3,500,000 SqFt: 3,045 low | high Med: 3,045 $ / SqFt: $1,149 low | high Med: $1,149 On site: 493 low | high Med: 493.000000 |