MLS # | 401261 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,145 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 488 |
Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,771 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | R-3 |
Acreage | 0.23 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Linens, TV Cable, Storage |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Monier Tile/Tile |
Security Features | Security System, Smoke/Heat Detector |
Foundation Details | Basement, Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 18531 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Summit Estates |
Listing VS Median (in Summit Estates) | |
Price: $3,250,000 low | high Med: $3,250,000 SqFt: 2,771 low | high Med: 2,771 $ / SqFt: $1,173 low | high Med: $1,173 On site: 488 low | high Med: 488.000000 |
![]() | $3,150,000215 Wahi Oli WayLahaina, HI 96761 |