MLS # | 405152 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Villas at Kahana Ridge |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 111 |
Listing Provided By | Island Sotheby's International Realty(L) | Daniel Gonzalez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Zoning | A-2 |
Acreage | 5.07 |
Property View | Yes |
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke Detector(s) |
Foundation Details | Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Sewer | Public Sewer |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Villas at Kahana Ridge |
Listing VS Median (in Villas at Kahana Ridge) | |
Price: $739,000 low | high Med: $818,500 SqFt: 960 low | high Med: 1,144 $ / SqFt: $770 low | high Med: $723 On site: 111 low | high Med: 89.000000 |