Description
Very well cared for 3 bedroom, 2.5 bath unit at Iliahi. Two parking stalls. Nice morning sun, with Central AC and spacious open floor plan design. Stainless Steel Appliances, solar water heating, stack washer and dryer. Plenty of storage with two walk in closets. Nice concrete deck with views of Haleakala. Conveniently located near schools, government offices, shopping and Maui Memorial Hospital. Move in ready.
Details
MLS# | 387674 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Building Name | Iliahi at Kehalani |
---|
HOA Dues | $65 |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2005 |
---|
Days On Site | 244 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Car Port | Yes |
---|
Acreage | 13.76 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $498.53 | Min Sale Price: $369,000 | Max Sale Price: $375,000 | Med Sale Price: $372,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $531.42 | Min Sale Price: $405,000 | Max Sale Price: $1,100,000 | Med Sale Price: $835,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $533.92 | Min Sale Price: $672,500 | Max Sale Price: $760,000 | Med Sale Price: $716,250 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $490.93 | Min Sale Price: $480,000 | Max Sale Price: $749,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $589.78 | Min Sale Price: $345,000 | Max Sale Price: $664,000 | Med Sale Price: $625,000 |
Date: Aug 2020 | Sales: 12 | Avg $ Per SqFt: $488.15 | Min Sale Price: $175,000 | Max Sale Price: $815,000 | Med Sale Price: $649,750 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $491.88 | Min Sale Price: $269,900 | Max Sale Price: $730,000 | Med Sale Price: $409,750 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $574.41 | Min Sale Price: $390,000 | Max Sale Price: $685,000 | Med Sale Price: $495,500 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $459.02 | Min Sale Price: $500,000 | Max Sale Price: $1,460,000 | Med Sale Price: $750,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $552.93 | Min Sale Price: $240,000 | Max Sale Price: $500,000 | Med Sale Price: $390,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $382.13 | Min Sale Price: $770,000 | Max Sale Price: $770,000 | Med Sale Price: $770,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $498.53 |
Min Sale Price: | $369,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $372,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $531.42 |
Min Sale Price: | $405,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $835,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $533.92 |
Min Sale Price: | $672,500 |
Max Sale Price: | $760,000 |
Med Sale Price: | $716,250 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $490.93 |
Min Sale Price: | $480,000 |
Max Sale Price: | $749,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $589.78 |
Min Sale Price: | $345,000 |
Max Sale Price: | $664,000 |
Med Sale Price: | $625,000 |
Aug 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $488.15 |
Min Sale Price: | $175,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $649,750 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $491.88 |
Min Sale Price: | $269,900 |
Max Sale Price: | $730,000 |
Med Sale Price: | $409,750 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $574.41 |
Min Sale Price: | $390,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $495,500 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $459.02 |
Min Sale Price: | $500,000 |
Max Sale Price: | $1,460,000 |
Med Sale Price: | $750,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $552.93 |
Min Sale Price: | $240,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $390,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $382.13 |
Min Sale Price: | $770,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $770,000 |
Request a showing
Request a showing