MLS # | 405401 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Villas at Kehalani |
HOA Dues | $88 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 89 |
Listing Provided By | Maui Real Estate Advisors LLC | Jeannie Kong-Evarts |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,446 |
Garage | 2 |
Zoning | A-2 |
Acreage | 17.18 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Roof | Monier Tile/Tile |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
State | HI |
---|---|
City | Wailuku |
Zip Code | 96793 |
Area | Maui |
Community Name | Villas at Kehalani |
Listing VS Median (in Villas at Kehalani) | |
Price: $1,249,000 low | high Med: $1,249,000 SqFt: 1,446 low | high Med: 1,446 $ / SqFt: $864 low | high Med: $864 On site: 89 low | high Med: 89.000000 |
![]() | $1,049,00049 Kokea StWailuku, HI 96793 |