MLS # | 405246 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 102 |
Listing Provided By | Equity One Real Estate Inc (M) | Roni Panzarini |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.09 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Remodeled |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Asphalt/Comp Shingle |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Pillar/Post/Pier |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Septic Tank |
Property | 5815 |
---|
State | HI |
---|---|
City | Haiku |
Zip Code | 96708 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $1,600,000 low | high Med: $1,199,499 SqFt: 1,400 low | high Med: 2,252 $ / SqFt: $1,143 low | high Med: $673 On site: 102 low | high Med: 36.000000 |