MLS # | 401043 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kapalua Ridge |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 509 |
Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
Buyer Agent Compensation | 2.5% |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,150 |
Car Port | Yes |
Pool | Yes |
Zoning | A-2 |
Acreage | 21.80 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue |
---|---|
Roof | Monier Tile/Tile |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Community Features | Clubhouse |
---|
Property | 19038 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $1,395,000 low | high Med: $1,190,000 SqFt: 1,150 low | high Med: 1,284 $ / SqFt: $1,213 low | high Med: $927 On site: 509 low | high Med: 105.000000 |
![]() | $1,425,000500 Bay DrLahaina, HI 96761 |
![]() | $1,495,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,299,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,289,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,198,000500 Kapalua DrLahaina, HI 96761 |