Great location in the desirable West side of Molokai. Ocean-views and ready to build. The water meter is installed and the underground electricity is to the site.
MLS # | 394495 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $110 |
Sub-Type | Fee Simple |
Status | Active |
Days On Site | 1245 |
Listing Provided By | Molokai Realty LLC | Ed J Onofrio |
Zoning | R-1 |
---|---|
Acreage | 0.31 |
Property View | Yes |
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Subarea | Molokai |
Community Name | Papohaku Ranchlands |
Listing VS Median (in Papohaku Ranchlands) | |
Price: $179,000 low | high Med: $1,947,500 On site: 1245 low | high Med: 79.500000 |
![]() | $140,0000 Kaiaka RdMaunaloa, HI 96770 |
![]() | $179,0000 Kaiaka RdMaunaloa, HI 96770 |