In-Person: 10/04 1:00 PM - 4:00 PMPrice Reduction!!! Rare opportunity to own a golf course frontage home with peaceful canal views. The 9-foot ceilings create a bright, open feel that makes the living space feel even larger. Unwind on the spacious front lanai while enjoying the tranquil golf course and canal setting an ideal spot for your morning coffee or to relax after a long day. This desirable location offers a unique combination of privacy, scenic views, and everyday comfort that's rarely available.
| MLS # | 202614753 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kekuilani Villas |
| HOA Dues | $62 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 64 |
| Listing Provided By | HB Homes INC | Kristine S Danby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 909 |
| Story(s) | 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | GolfCourse, Garden |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Community Pool, Deck Porch, Playground, Patio, Recreation Area |
|---|---|
| Security Features | Key Card Entry |
| Property | 1345 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | KAPOLEI |
| Listing VS Median (in KAPOLEI) | |
Price: $570,000 low | high Med: $512,500 sqft: 909 low | high Med: 700 $ / sqft: $627 low | high Med: $732 On site: 64 low | high Med: 36.5 | |
| Open House |
|---|
| In-Person 10/04 1:00 PM - 4:00 PM |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | KAPOLEI |
| Listing VS Median (in KAPOLEI) | |
Price: $570,000 low | high Med: $512,500 sqft: 909 low | high Med: 700 $ / sqft: $627 low | high Med: $732 On site: 64 low | high Med: 36.5 | |