WELCOME TO HONOLUU TOWER! A well-maintained 2-bedroom, 1-bath residence in the heart of Downton Honolulu/Chinatown. This spacious 993 sq. ft. unit offers comfortable living with the convenience of a covered parking, in-unit washer and dryer, and private lanai. The unit underwent a full renovation in 2006 and has been refreshed with new interior paint in 2026, creating a clean and inviting atmosphere that is ready for its next owner. Enjoy the convenience of a well-established building with desirable amenities, including a swimming pool, BBQ area, recreation arear, resident manager, security guards, and trash chute. Ideally located near restaurants, shopping, public transportation, and major employment centers. Maintenance Fees-- $917.74. Maintenance Fee Reserve--$707.77, Electricity Submetering Reimb-- $4.19. Submeter Replacement-- $78.18. INSURANCE SUMMARY IN SUPPLEMENTS.
| MLS # | 202614211 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Honolulu Tower |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 74 |
| Listing Provided By | Realty Prime LLC | Sandy T Ho |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 993 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Disposal, Dryer, Microwave Hood, Microwave, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Deck Porch, Patio, Recreation Area, Trash Chute, Gated |
|---|---|
| Security Features | Gated Community, Security Guard |
| Property | 1104 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | CHINATOWN |
| Listing VS Median (in CHINATOWN) | |
Price: $455,000 low | high Med: $452,500 sqft: 993 low | high Med: 993 $ / sqft: $458 low | high Med: $456 On site: 74 low | high Med: 47 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | CHINATOWN |
| Listing VS Median (in CHINATOWN) | |
Price: $455,000 low | high Med: $452,500 sqft: 993 low | high Med: 993 $ / sqft: $458 low | high Med: $456 On site: 74 low | high Med: 47 | |