Welcome to 307 Puaehu Street, a beautifully maintained 3-bedroom, 2-bath home offering 1,596 square feet of single-level living in the highly desirable Ilima at Kehalani community. Built in 2020 and situated on a 5,266-square-foot lot, this home combines modern comfort with everyday functionality. The open-concept layout is designed for easy island living, providing inviting spaces to gather, relax, and enjoy. The home is also equipped with 48 leased photovoltaic (PV) panels and 2 Tesla batteries offering added energy efficiency and helping to offset electricity costs. Located within Kehalani, Central Maui's premier master-planned community, residents enjoy neighborhood parks and breathtaking views of the West Maui Mountains. Conveniently located in the heart of Wailuku, you'll have easy access to schools, shopping, dining, medical facilities, government offices, and Kahului Airport, while still enjoying the peaceful atmosphere that has made Kehalani one of Maui's most sought-after neighborhoods.
| MLS # | 410139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 95 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Stephanie Castro |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Garage | 2 |
| Acreage | 0.12 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Photovoltaics Third-Party Owned |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Ilima at Kehalani |
| School District | Henry Perrine Baldwin High |
| Elementary School | Puu Kukui Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Ilima at Kehalani) | |
Price: $1,100,000 low | high Med: $1,199,500 sqft: 1,596 low | high Med: 1,716 $ / sqft: $689 low | high Med: $698 On site: 95 low | high Med: 117 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Ilima at Kehalani |
| School District | Henry Perrine Baldwin High |
| Elementary School | Puu Kukui Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Ilima at Kehalani) | |
Price: $1,100,000 low | high Med: $1,199,500 sqft: 1,596 low | high Med: 1,716 $ / sqft: $689 low | high Med: $698 On site: 95 low | high Med: 117 | |