Enjoy sweeping views of the Pacific, Diamond Head, the full Waikiki coastline, and unforgettable sunsets-right from your living room in this rare combined triple unit at Foster Tower. Located directly across from world-famous Waikiki Beach, this spacious condo combines three units into one extra-large luxury residence offering true front-row access to sand, surf, and vibrant city life. The secure, well-maintained building features a newly renovated gym, sauna, and pool for resort-style living. Zoned Resort, building allows minimum 30 day rentals. A rare opportunity to own a prime piece of paradise in one of Honolulu's most iconic beachfront locations. Sold turnkey and move-in ready, with two deeded parking stalls and storage.
| MLS # | 202613218 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Foster Tower |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 89 |
| Listing Provided By | Hawaii Modern Realty | Rachel Bradley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,069 |
| Zoning | X6 - Resort Mixed Use Precinct |
| Water Front | Yes |
| Property View | Coastline, Mountains, Ocean, Sunset |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Kitchenware, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Fitness, Laundry Facilities, Patio, Pool, Recreation Area |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 21420 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,600,000 low | high Med: $454,000 sqft: 2,069 low | high Med: 432 $ / sqft: $1,257 low | high Med: $1,120 On site: 89 low | high Med: 198.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,600,000 low | high Med: $454,000 sqft: 2,069 low | high Med: 432 $ / sqft: $1,257 low | high Med: $1,120 On site: 89 low | high Med: 198.5 | |