NEW LISTING!! Enjoy elevated island living in this beautifully updated leasehold 1 bdrm/1 bath residence at Craigside and an opportunity for the purchaser to acquire the FEE INTEREST. With almost 800 sq. ft. of interior living space, the inviting open floor plan is enhanced by beautiful laminate flooring and abundant natural light, while the stunning city, mountain, and ocean views create a spectacular backdrop. Enjoy the convenience and resort-style lifestyle offered by Craigside's impressive amenities, including swimming pools, a fitness center, tennis courts, BBQ areas, and more. Ideally located in the desirable Nuuanu neighborhood, just minutes from Downtown Honolulu, shopping, dining, and entertainment. A wonderful opportunity to own a beautifully maintained residence with exceptional views and outstanding amenities!
| MLS # | 202612836 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Craigside |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 66 |
| Listing Provided By | REMAX Hawaii | Myron N Kiriu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 798 |
| Zoning | 13 - A-3 High Density Apartment |
| Property View | City, Mountains, Ocean |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Window Unit, Cable TV, Convection Oven, Disposal, Dryer, Other, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Fitness, Pool, Recreation Area, Sauna, Tennis Courts, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 1053 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | NUUANU LOWER |
| School District | Roosevelt |
| Elementary School | Pauoa |
| High School | Roosevelt |
| Listing VS Median (in NUUANU LOWER) | |
Price: $230,000 low | high Med: $380,000 sqft: 798 low | high Med: 678 $ / sqft: $288 low | high Med: $560 On site: 66 low | high Med: 41 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | NUUANU LOWER |
| School District | Roosevelt |
| Elementary School | Pauoa |
| High School | Roosevelt |
| Listing VS Median (in NUUANU LOWER) | |
Price: $230,000 low | high Med: $380,000 sqft: 798 low | high Med: 678 $ / sqft: $288 low | high Med: $560 On site: 66 low | high Med: 41 | |