Need $$ to help pay the Mortg? This charming homes has a cottage in the back yard that has been rented for $2,300 a mo. House features lovely hardwood floors, updated kitchen, bath, & lighting. Main house has three bedrooms, one bath w/lots of closet space. Cottage features cathedral ceilings, upgraded wet bar and bath, spacious private deck, and a separate gated entry. Many leased PV panels keep energy costs low. Large private yard has plenty of room for potential expansion. Property is located in the friendly neighborhood of Pohakupu. Kailua town and beach are a short distance away. This is a very special property. This is the only one that I can find for this price with a separate cottage. (Some of the photos are digitally staged.)
| MLS # | 202613582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 82 |
| Listing Provided By | Carvill Sotheby's Intl. Realty | Ann M Cuseo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,476 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | Garden, Mountains |
| Construction Materials | Double Wall, Single Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Photovoltaic – Leased, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 7572 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | POHAKUPU |
| School District | Kailua |
| Elementary School | Maunawili |
| High School | Kailua |
| Listing VS Median (in POHAKUPU) | |
Price: $1,495,000 low | high Med: $1,560,000 sqft: 1,476 low | high Med: 1,579 $ / sqft: $1,013 low | high Med: $989 On site: 82 low | high Med: 55 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | POHAKUPU |
| School District | Kailua |
| Elementary School | Maunawili |
| High School | Kailua |
| Listing VS Median (in POHAKUPU) | |
Price: $1,495,000 low | high Med: $1,560,000 sqft: 1,476 low | high Med: 1,579 $ / sqft: $1,013 low | high Med: $989 On site: 82 low | high Med: 55 | |