Motivated seller! Experience elevated island living in this beautifully maintained Diamond Head-facing residence at Ae'o, one of Ward Village's premier luxury condominiums. This pet-friendly 2-bedroom, 2-bath home features floor-to-ceiling windows showcasing beautiful ocean, city, mountain, and Diamond Head views. The smart, functional layout includes a pantry, Bosch stainless steel appliances, quartz countertops, central A/C, and two tandem parking stalls. Enjoy world-class resort-style amenities, including multiple pools, spa, sauna, Sky Terrace, fitness center, BBQ cabanas, private dining rooms, theater, guest suites, dog park, and more. Just steps from Whole Foods, Ala Moana Beach Park, shopping, dining, and entertainment in the heart of vibrant Kaka'ako.
| MLS # | 202614359 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ae'o |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 70 |
| Listing Provided By | eXp Realty | Danny Kim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 983 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Ocean |
| Construction Materials | Double Wall, Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Playground, Patio, Pool, Recreation Area, Sauna, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 7022 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,219,500 low | high Med: $979,500 sqft: 983 low | high Med: 916 $ / sqft: $1,241 low | high Med: $1,115 On site: 70 low | high Med: 105.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,219,500 low | high Med: $979,500 sqft: 983 low | high Med: 916 $ / sqft: $1,241 low | high Med: $1,115 On site: 70 low | high Med: 105.5 | |