Remodeled 2-bed/2-bath available now for long-term lease. Experience resort-style living in one of Waikiki's most serene and beautifully landscaped communities. Liliuokalani Gardens is a tranquil tropical retreat at the quiet eastern end of Waikiki, featuring lush gardens, koi streams, winding walking paths, and stunning architecture that sets it apart from the typical high-rise. This fully remodeled, fully furnished unit in the Queen Tower has been thoughtfully updated throughout and is move-in ready. Steps from Waikiki Beach, Kapiolani Park, the Ala Wai Canal, Ala Wai Golf Course, the Honolulu Zoo, and an abundance of dining and shopping. Fully remodeled and furnished, Washer/dryer in unit. Included utilities: water, sewer, garbage, internet, and cable. Tenant responsible for electricity and GET (General Excise Tax). Community Amenities: Pool and jacuzzi, BBQ areas and recreation room, Tennis/pickleball courts, Coin laundry facilities, On-site manager and 24-hour security, Secured building access. Assigned parking available for additional monthly fee. No smoking or vaping. No pets allowed per HOA rules.
| MLS # | 202605215 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Liliuokalani Gardens |
| Status | Active |
| Year | 1984 |
| Days On Site | 210 |
| Listing Provided By | Living Aloha Properties | Michael Angelel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 907 |
| Story(s) | 1 |
| Zoning | X2 - Apartment Precinct |
| Property View | GolfCourse, Mountains |
| Community Features | Barbecue, Clubhouse, Laundry Facilities, Property Manager On Site, Pool, Recreation Area, Tennis Courts, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Twenty Four Hour Security, Key Card Entry, Smoke Detectors, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $3,600 low | high Med: $454,000 sqft: 907 low | high Med: 432 $ / sqft: $4 low | high Med: $1,120 On site: 210 low | high Med: 197.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $3,600 low | high Med: $454,000 sqft: 907 low | high Med: 432 $ / sqft: $4 low | high Med: $1,120 On site: 210 low | high Med: 197.5 | |